To print: Select File and then Print from your browser's menu. |
|
This story was printed from Jacksboro ISD. Site URL: http://www.jacksboroisd.net. |
November 21, 2008
| Regular Schedule | ||
| Period | Start | End |
| 1st | 7:55 | 8:45 |
| Break | 8:45 | 9:00 |
| 2nd | 9:04 | 9:50 |
| 3rd | 9:54 | 10:40 |
| 4th | 10:44 | 11:30 |
| 1st Lunch | 11:30 | 12:00 |
| 5A (2nd Lunch) | 11:34 | 12:20 |
| 5B (1st Lunch) | 12:04 | 12:50 |
| 2nd Lunch | 12:20 | 12:50 |
| 6th | 12:54 | 1:40 |
| 7th | 1:44 | 2:30 |
| 8th | 2:34 | 3:20 |
| Pep Rally Schedule | ||
| Period | Start | End |
| 1st | 7:55 | 8:45 |
| Break | 8:45 | 9:00 |
| 2nd | 9:04 | 9:50 |
| 3rd | 9:54 | 10:40 |
| 4th | 10:44 | 11:30 |
| 1st Lunch | 11:30 | 12:00 |
| 5A (2nd Lunch) | 11:34 | 12:20 |
| 5B (1st Lunch) | 12:04 | 12:50 |
| 2nd Lunch | 12:20 | 12:50 |
| Pep Rally | 12:54 | 1:15 |
| 6th | 1:19 | 1:55 |
| 7th | 1:59 | 2:35 |
| 8th | 2:39 | 3:20 |
| Tutorial Schedule | ||
| Period | Start | End |
| 1st | 7:55 | 8:40 |
| Break | 8:40 | 8:55 |
| 2nd | 8:59 | 9:35 |
| 3rd | 9:39 | 10:20 |
| 4th | 10:24 | 11:05 |
| Tutorial/Enrichment | 11:09 | 11:30 |
| 1st Lunch | 11:30 | 12:00 |
| 5A (2nd Lunch) | 11:34 | 12:20 |
| 5B (1st Lunch) | 12:04 | 12:50 |
| 2nd Lunch | 12:20 | 12:50 |
| 6th | 12:54 | 1:40 |
| 7th | 1:44 | 2:30 |
| 8th | 2:34 | 3:20 |
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 Jacksboro ISD