JHS Golf Schedule
| 2013 JHS Golf Schedule | ||
| Date | Host School | Course |
| February 19 | Azle | Cross Timbers |
| February 28 | Burkburnett | River Creek |
| March 5 | Muenster | Turtle Hill |
| March 18 | Nocona | Indian Hills |
| April 1 | Haslet | Willow Springs |
| April 8 | Muenster (District) | Turtle Hill |
| April 15-18 | Odessa (Regionals) | Ratliff Ranch |
Download PDF version of the Schedule
Requires Adobe Acrobat Reader.
| Head Coach Boys | Craig Adkins | JHS Field House Phone (940) 567-7308 |
| Head Coach Girls | Starla Sanders |










