2009 JHS Volleyball
| 2009 Tigerette Volleyball | |||||
| Date | Day | Opponent | Teams | Time | Site |
| 7-Aug | Friday | Poolville/Archer City/Perrin | JV,V | 9:00 | Jacksboro |
| 8-Aug | Saturday | Bridgeport (Scrimmage) | JV,V | 9:00 | Bridgeport |
| 11-Aug | Tuesday | Burkburnett/Vernon | JV,V | 4:00 | Burkburnett |
| 14/15-Aug | Fri/Sat | Burkburnett Tournament | V | TBA | Burkburnett |
| 18-Aug | Tuesday | Perrin | JV,V | 5:00 | Jacksboro |
| 21-Aug | Friday | Graford/Electra | JV | 4:30 | Jacksboro |
| 22-Aug | Saturday | Millsap Tournament | JV | TBA | Millsap |
| 25-Aug | Tuesday | New Castle | JV,V | 5:00 | Jacksboro |
| 28-Aug | Friday | Archer City | JV,V | 4:00 | Archer City |
| 1-Sept | Tuesday | City View | JV,V | 5:00 | City View |
| 3-5-Sept | Thurs/Fri/Sat | Jacksboro
Tournament Tournament Bracket |
V | TBA | Jacksboro |
| 8-Sept | Tuesday | Dublin | JV,V | 4:30 | Jacksboro |
| 10/12-Sept | Thurs/Sat | Nocona Tournament | V | TBA | Nocona |
| 15-Sept | Tuesday | Millsap* | JV,V | 4:30 | Jacksboro |
| 18-Sept | Friday | Chico* | V,JV | 4:30 | Jacksboro |
| 19-Sept | Saturday | Peaster
Tournament Freshman Bracket JV Bracket |
JV | TBA | Peaster |
| 22-Sept | Tuesday | Brock* | JV,V | 4:30 | Jacksboro |
| 25-Sept | Friday | Peaster* | V,JV | 4:00 | Jacksboro |
| 29-Sept | Tuesday | Paradise* | JV,V | 4:30 | Paradise |
| 3-Oct | Saturday | Boyd* | V | 4:00 | Boyd |
| 6-Oct | Tuesday | Nocona | JV,V | 5:00 | Jacksboro |
| 9-Oct | Friday | Paradise* | V,JV | 4:00 | Jacksboro |
| 13-Oct | Tuesday | Chico* | JV,V | 4:30 | Chico |
| 16-Oct | Friday | Millsap* | V,JV | 4:00 | Millsap |
| 20-Oct | Tuesday | Brock* | JV,V | 4:30 | Brock |
| 23-Oct | Friday | Boyd* | V,JV | 4:00 | Jacksboro |
| 27-Oct | Tuesday | Peaster* | JV,V | 4:30 | Peaster |
* DISTRICT GAMES
Download Schedule
in PDF format
Requires Adobe Acrobat
Reader.
| Head Coach | Krystal Hacker | JHS
Girls Gym Phone (940) 567-7342 |
| Assistant Coach | Starla Pittman | |












