2010 JHS Football
Select the Game Name to see pictures of the game
| 2010 VARSITY FOOTBALL SCHEDULE | |||
| 8-14 | PETROLIA (S) | HOME | 9:30 AM |
| 8-19 | AUBREY (S) | AWAY | 6:00 PM |
| 8-27 | SEYMOUR | HOME | 7:30 PM |
| 9-3 | GODLEY | AWAY | 7:30 PM |
| 9-10 | BOWIE | HOME | 7:30 PM |
| 9-17 | OLNEY | AWAY | 7:30 PM |
| 9-24 | OPEN | ||
| 10-1 | HASKELL | HOME | 7:30 PM |
| 10-8 | HENRIETTA * | AWAY | 7:30 PM |
| 10-15 | CITY VIEW * (H) | HOME | 7:30 PM |
| 10-22 | NOCONA * | AWAY | 7:30 PM |
| 10-29 | ALVORD * | HOME | 7:30 PM |
| 11-5 | HOLLIDAY * | AWAY | 7:30 PM |
(S) SCRIMMAGES
(H) HOMECOMING 2010
* DISTRICT 3-AA GAMES
Download Schedule in PDF format.
Requires Adobe Acrobat Reader.
| 2010 Varsity Roster | |||||
| # | Name | Position | Height | Weight | Class |
| 1 | Casey Pierce | WR/FS | 5'9" | 160 | 12 |
| 2 | Blake Smith | WR/CB | 6'1" | 140 | 12 |
| 3 | McCall Maddox | WR/OLB | 6'1" | 180 | 11 |
| 4 | Travis Lane | WR/OLB | 5'8" | 155 | 11 |
| 8 | Dalton Tisdale | WR/MLB | 6'3" | 185 | 12 |
| 9 | Corey Kerr | WR/CB | 6' | 155 | 12 |
| 10 | Reid Spiller | RB/MLB | 6' | 190 | 10 |
| 11 | Carson Earp | QB/CB | 6'4" | 180 | 10 |
| 15 | Lucas Kinder | WR/CB | 5'8" | 180 | 11 |
| 18 | Kirk Weldon | QB/MLB | 6' | 160 | 9 |
| 20 | Ty Kirk | WR/OLB | 5'11" | 165 | 9 |
| 21 | Taylor Spear | WR/MLB | 5'10" | 150 | 12 |
| 22 | Logan Dixon | RB/MLB | 5'9" | 160 | 10 |
| 27 | Dylan Ervin | WR/FS | 5'10" | 160 | 9 |
| 30 | Ramon Salazar | RB/DL | 5'6" | 170 | 11 |
| 44 | Mo Pruit | WR/DL | 5'10" | 175 | 12 |
| 50 | Rumaldo Salazar | OL/DL | 5'8" | 265 | 11 |
| 54 | Collin Williams | OL/DL | 5'10" | 205 | 12 |
| 55 | Zach Wilkinson | OL/DL | 6'2" | 235 | 12 |
| 58 | BrandonThompson | OL/DL | 6' | 180 | 11 |
| 65 | Travis Damron | OL/DL | 5'10" | 215 | 12 |
| 66 | Robby Patchin | OL/DL | 6' | 235 | 10 |
| 70 | McKenzie Guthrie | OL/DL | 5'8" | 195 | 10 |
| 72 | Jeffery Cooley | OL/DL | 5'10" | 285 | 10 |
| 75 | Austin Williamson | OL/DL | 5'10" | 210 | 11 |
| 79 | Bubba Johnson | OL/DL | 6' | 190 | 9 |
| 88 | Jesus Murrillo | K | 5'6" | 185 | 9 |
| 2010 JV FOOTBALL SCHEDULE | |||
| 8-14 | PETROLIA (S) | HOME | 9:30 AM |
| 8-19 | AUBREY (S) | AWAY | 4:30 PM |
| 8-26 | SEYMOUR | AWAY | 5:00 PM |
| 9-2 | GODLEY | HOME | 7:30 PM |
| 9-9 | BOWIE | AWAY | 7:30 PM |
| 9-16 | OLNEY | HOME | 7:30 PM |
| 9-23 | OPEN | ||
| 9-30 | HASKELL | AWAY | 7:30 PM |
| 10-7 | HENRIETTA * | HOME | 7:30 PM |
| 10-14 | CITY VIEW * | AWAY | 7:30 PM |
| 10-21 | NOCONA * | HOME | 7:30 PM |
| 10-28 | ALVORD * | AWAY | 7:30 PM |
| 11-4 | HOLLIDAY * | HOME | 7:30 PM |
(S) SCRIMMAGES
* DISTRICT 3-AA GAMES
Download Schedule in PDF format.
Requires Adobe Acrobat Reader.
| 2010 JV Roster | ||
| 1 | David Stretcher | WR/DB |
| 2 | Brandon May | WR/DB |
| 3 | Cooper Tisdale | WR/DB |
| 4 | Brandon Hampton | WR/DB |
| 5 | Jacob Patino | WR/OLB |
| 8 | Randall Nelson | WR/DB |
| 10 | Dustin Fudge | WR/DB |
| 11 | Ty Kirk | QB/OLB |
| 14 | Sergio Salina | WR/DB |
| 15 | Jared Conley | WR/DB |
| 19 | Jared Lamberson | WR/OLB |
| 21 | Seth Rogers | WR/FS |
| 27 | Joey Salinas | WR/DB |
| 30 | Tyler Steel | RB/LB |
| 31 | Kyle Clark | WR/CB |
| 32 | Cristian Botello | RB/LB |
| 35 | Jesse Herd | RB/DL |
| 44 | Lewis Massengale | RB/LB |
| 45 | DJ Thomas | RB/FS |
| 50 | Colton Owen | OL/LB |
| 52 | Chris Harris | OL/DL |
| 55 | Austin Hansen | OL/LB |
| 56 | CJ Hammon | OL/DL |
| 58 | Cesar Guerra | OL/DL |
| 59 | EJ Lozada | OL/DL |
| 60 | Colton Hull | OL/DL |
| 62 | Andy Myers | OL/DL |
| 66 | Kade Rodie | OL/DL |
| 69 | Antonio Murrillo | OL/DL |
| 70 | Jonah Meade | OL/DL |
| 71 | Adam Shipp | OL/DL |
| 72 | Wyatt McNallen | OL/DL |
| 75 | Matt Tucker | OL/DL |
| 77 | Cody Reis | OL/DL |
| 81 | Ryan Cross | WR/DL |
| 84 | Brandon Mercer | WR/DL |
| 88 | Cameron Cooper | WR/LB |
| Head Coach/AD | Tommy Allison | JHS Field House Phone(940) 567-7308 |
| Asst. Head Coach | Josh Hubik | |
| Defensive Coordinator | Craig Earp | |
| Offensive Coordinator | Brian Hodnett | |
| Assistant Coaches | ||
| Clay Cox | Randy Coleman | |
| Joel Hood | Will Johnson | |
| Don Rodie | Randy Miller | |













