2009-2010 Tiger Basketball
| 2009-2010 Tiger Basketball | |||||
| Date | Day | Opponent | Teams | Time | Site |
| 16-Nov | Monday | Millsap | 9 | 7:00 | Jacksboro |
| 19-21Nov | Thurs-Sat | City View Tournament | JV | TBA | City View |
| 23-Nov | Monday | Bowie | 9,JV,V | 5:00 | Jacksboro |
| 24-Nov | Tuesday | Olney | JV,V | 5:00 | Jacksboro |
| 30-Nov | Monday | Millsap | 9 | 7:00 | Jacksboro |
| 1-Dec | Tuesday | Muenster | JV,V | 5:00 | Jacksboro |
| 3-5-Dec | Thurs-Sat | JV Paradise
Tournament Freshman Bracket JV Bracket |
9,JV | TBA | Paradise |
| 3-5-Dec | Thurs-Sat | Santo
Tournament Tournament Bracket |
V | TBA | Santo |
| 7-Dec | Monday | Brock | 9 | 7:00 | Jacksboro |
| 8-Dec | Tuesday | Holliday | JV,V | 4:00 | Holliday |
| 10-12-Dec | Thurs-Sat | Poolville
Tournament Tournament Bracket |
V | TBA | Poolville |
| 10-12-Dec | Thurs-Sat | Millsap Tournament | 9,JV | TBA | Millsap |
| 14-Dec | Monday | Alvord | 9 | 7:00 | Alvord |
| 15-Dec | Tuesday | Windthorst | JV,V | 5:00 | Windthorst |
| 22-Dec | Tuesday | Nocona | 9,JV,V | 2:00 | Nocona |
| 28-30-Dec | Mon-Wed | Jacksboro Tournament | V | TBA | Jacksboro |
| 2-Jan | Saturday | Brock* | JV,V | 4:00 | Brock |
| 5-Jan | Tuesday | Alvord* | JV,V | 4:00 | Jacksboro |
| 7-Jan | Thursday | Boyd | 9 | 7:00 | Jacksboro |
| 8-Jan | Friday | Boyd* | JV,V | 4:00 | Boyd |
| 9-Jan | Saturday | Quanah | 9 | 1:00 | Jacksboro |
| 11-Jan | Monday | Chico | 9 | 7:00 | Chico |
| 12-Jan | Tuesday | Chico* | JV,V | 4:00 | Jacksboro |
| 15-Jan | Friday | Paradise* | JV,V | 4:00 | Paradise |
| 18-Jan | Monday | Paradise | 9 | 7:00 | Jacksboro |
| 19-Jan | Tuesday | Peaster* | JV,V | 4:00 | Peaster |
| 22-Jan | Friday | Millsap* | JV,V | 4:00 | Jacksboro |
| 25-Jan | Monday | Millsap | 9 | 7:00 | Millsap |
| 26-Jan | Tuesday | Brock* | JV,V | 4:00 | Jacksboro |
| 29-Jan | Friday | Alvord* | JV,V | 4:00 | Alvord |
| 1-Feb | Monday | Peaster | 9 | 7:00 | Jacksboro |
| 2-Feb | Tuesday | Boyd* | JV,V | 4:00 | Jacksboro |
| 5-Feb | Friday | Chico* | JV,V | 4:00 | Chico |
| 8-Feb | Monday | Brock | 9 | 7:00 | Jacksboro |
| 9-Feb | Tuesday | Paradise* | JV,V | 4:00 | Jacksboro |
| 12-Feb | Friday | Peaster* | 9,JV,V | 5:00 | Jacksboro |
| 16-Feb | Tuesday | Millsap* | 9,JV,V | 5:00 | Millsap |
* DISTRICT GAMES
Download Schedule in PDF format
Requires Adobe Acrobat
Reader.
| 2009-2010 Varsity Tigers | |||||
| # | Name | Position | Height | Weight | Class |
| 4 | Brandon Little | G | 6'1" | 180 | Sr |
| 5 | Justin Gary | G | 5'11" | 130 | Sr |
| 10 | Kole Weldon | C | 6'4" | 215 | Sr |
| 11 | Taylor Spear | G | 5'8: | 140 | Jr |
| 12 | Blake Smith | G | 6'0" | 130 | Jr |
| 14 | Jeffrey Poole | G | 6'0" | 180 | Sr |
| 20 | Casey Pierce | G | 5'9" | 145 | Jr |
| 21 | Joseph Garza | F | 5'11" | 170 | Sr |
| 23 | Dalton Tisdale | F | 6'1" | 160 | Jr |
| 33 | Tray McFarland | F | 6'0" | 170 | Jr |
| 50 | Tyler Batey | F | 6'0" | 275 | Sr |
Download Roster in PDF format
Requires Adobe Acrobat
Reader.
| 2009-2010 JV Tigers | |||||
| # | Name | Position | Height | Weight | Class |
| 11 | Aaron Gonzales | G | 5'5" | 100 | So |
| 12 | Carter Pledger | G | 5'7" | 120 | Fr |
| 20 | Jake Graves | G | 5'8" | 130 | So |
| 21 | McCall Maddox | G | 5'10" | 155 | So |
| 24 | Travis Lane | G | 5'8" | 135 | So |
| 33 | Reid Spiller | G | 5'10" | 170 | Fr |
| 34 | Sebastian Vela | G | 5'10" | 130 | So |
| 40 | Lucas Kinder | G | 5'8" | 135 | So |
| 43 | Austin Williamson | F | 5'9" | 170 | So |
| 44 | Manuel Guerrero | F | 5'10" | 180 | So |
| 50 | Cody Reis | F | 6'1" | 205 | So |
| 54 | Ryan Cross | F | 6'0" | 150 | Fr |
Download Roster in PDF format
Requires Adobe Acrobat
Reader.
| 2009-2010 Freshman Tigers | ||
| # | Name | Position |
| 11 | Zach Ingram | G |
| 21 | Chance Harle | P |
| 24 | Dusty Massie | G |
| 30 | Evan Lane | G |
| 33 | Logan Dixon | G |
| 34 | Jared Lamberson | G |
| 40 | Christian Botello | G |
| 43 | Koby Hood | G |
| 44 | Brandon Herpeche | G |
| 50 | Layne Rater | G |
| 54 | Ryane Staines | P |
| 55 | Robby Patchin | P |
Download Roster in PDF format
Requires Adobe Acrobat
Reader.
| Head Coach | Jeremy Gantt | JHS
Boys Gym Phone (940) 567-7341 |
| JV Coach | Jon Shaw | |
| Freshman Coach | Doug Jones |












