2009-10 Junior High Boys
| 2009-10 Junior High Boys Schedule | |||
| Date | Opponent | Site | Time |
| Nov 16 | Millsap | Away | 5:00 |
| Nov 23 | Peaster | Away | 4:30 |
| Nov 30 | Millsap | Home | 4:00 |
| Dec 7 | Brock | Home | 4:00 |
| Dec 14 | Alvord | Away | 4:00 |
| Jan 7 | Boyd | Home | 4:00 |
| Jan 11 | Chico | Away | 4:00 |
| Jan 16 | Archer City Tournament | Archer City | TBA |
| Jan 18 | Paradise | Home | 4:00 |
| Jan 25 | Millsap | Away | 4:00 |
| Jan 28 | Millsap Tournament | Millsap | TBA |
| Jan 30 | Millsap Tournament | Millsap | TBA |
| Feb 1 | Peaster | Home | 4:00 |
| Feb 8 | Brock | Away | 5:00 |
| Feb 15 | Paradise | Home | 4:00 |
* DISTRICT GAMES
Download Schedule
in PDF format
Requires Adobe Acrobat
Reader.
| 8th Grade Roster | |
| # | Name |
| 10 | David Stretcher |
| 10 | Brandon Hampton |
| 22 | Austin Hansen |
| 22 | Dillon Gonzales |
| 24 | Cooper Tisdale |
| 30 | D.J. Thomas |
| 32 | Dylan Ervin |
| 33 | Kyle Clark |
| 33 | Ty Kirk |
| 34 | Brandon Mercer |
| 34 | Garrett Robertson |
| 40 | Shelby Rowland |
| 44 | Kirk Weldon |
| 44 | C.J. Hamman |
| 43 | E.J. Lozada |
| 55 | Kolton Hensley |
| 7th Grade Roster | |
| # | Name |
| 1 | Test |
| 8th Grade Coach | Lance LeFevre | JH
Boys Gym Phone (940) 567-7275 |
| 7th Grade Coach | Cy Cowart |













