2011 JHS Football
| 2011 VARSITY FOOTBALL SCHEDULE | |||
| 8-13 | PETROLIA (S) | AWAY | 10:00 AM |
| 8-18 | AUBREY (S) | HOME | 6:00 PM |
| 8-26 | SEYMOUR | AWAY | 7:30 PM |
| 9-2 | GODLEY | HOME | 7:30 PM |
| 9-9 | BOWIE | AWAY | 7:30 PM |
| 9-16 | OLNEY | HOME | 7:30 PM |
| 9-23 | OPEN | ||
| 9-30 | HASKELL | AWAY | 7:30 PM |
| 10-7 | HENRIETTA * | HOME | 7:30 PM |
| 10-14 | CITY VIEW * | AWAY | 7:30 PM |
| 10-21 | NOCONA * (H) | HOME | 7:30 PM |
| 10-28 | ALVORD * | AWAY | 7:30 PM |
| 11-4 | HOLLIDAY * | HOME | 7:30 PM |
(S) SCRIMMAGES
(H) HOMECOMING 2011
* DISTRICT 3-AA GAMES
Download Schedule in PDF format
Requires Adobe Acrobat Reader.
| 2011 Varsity Roster | |||
| # | Name | Position | Grade |
| 1 | David Stretcher | WR/CB | 10 |
| 2 | Nathan Zapata | WR/CB | 11 |
| 3 | McCall Maddox | WR/LB | 12 |
| 4 | Travis Lane | WR/LB | 12 |
| 5 | DJ Thomas | RB/FS | 10 |
| 9 | Jesus Guerrero | WR/CB | 12 |
| 10 | Reid Spiller | RB/LB | 11 |
| 11 | Sebastian Vela | WR/CB | 12 |
| 18 | Kirk Weldon | QB/LB | 10 |
| 21 | Garrett Robertson | RB/FS | 10 |
| 22 | Logan Dixon | RB/LB | 11 |
| 27 | Dylan Ervin | WR/FS | 10 |
| 28 | Eugene Zapata | RB/LB | 12 |
| 30 | Ramon Salazar | RB/DL | 12 |
| 33 | Austin Hansen | TE/LB | 10 |
| 40 | Colton Owen | TE/LB | 11 |
| 44 | Lewis Massengale | FB/LB | 12 |
| 50 | Andy Myers | OL/DL | 12 |
| 52 | Cody Reis | OL/DL | 12 |
| 55 | Chris Harris | OL/DL | 12 |
| 58 | Brandon Thompson | OL/DL | 12 |
| 65 | Matt Tucker | OL/DL | 10 |
| 66 | Robby Patchin | OL/DL | 11 |
| 70 | Mackenzie Guthrie | OL/DL | 11 |
| 72 | Jeffery Cooley | OL/DL | 11 |
| 75 | Austin Williamson | OL/DL | 12 |
| 79 | Garrett Johnson | OL/DL | 10 |
| 80 | Jared Lamberson | WR/CB | 11 |
| 84 | Cristian Botello | TE/DL | 11 |
| 85 | Tyler Steel | TE/DL | 11 |
| 88 | Cameron Cooper | TE/DL | 12 |
Download Roster in PDF format
Requires Adobe Acrobat Reader.
| 2011 JV FOOTBALL SCHEDULE | |||
| 8-13 | PETROLIA (S) | AWAY | 9:00 AM |
| 8-18 | AUBREY (S) | HOME | 5:00 PM |
| 8-25 | SEYMOUR | HOME | 5:00 PM |
| 9-1 | GODLEY | AWAY | 5:00 PM |
| 9-8 | BOWIE | HOME | 7:30 PM |
| 9-15 | OLNEY | AWAY | 7:30 PM |
| 9-22 | OPEN | ||
| 9-29 | HASKELL | HOME | 7:30 PM |
| 10-6 | HENRIETTA * | AWAY | 7:30 PM |
| 10-13 | CITY VIEW * | HOME | 7:30 PM |
| 10-20 | NOCONA * | AWAY | 7:30 PM |
| 10-27 | ALVORD * | HOME | 7:30 PM |
| 11-3 | HOLLIDAY * | AWAY | 7:30 PM |
(S) SCRIMMAGES
* DISTRICT 3-AA GAMES
Download Schedule in PDF format.
Requires Adobe Acrobat Reader.
| 2011 JV Roster | |
| # | Name |
| 3 | Cooper Tisdale |
| 5 | Jacob Patino |
| 8 | Tinnin Smith |
| 10 | Chase Thompson |
| 11 | Nathan Richards |
| 14 | Triston Montgomery |
| 15 | Adam May |
| 19 | Weston Seward |
| 21 | Seth Rogers |
| 23 | Michael Zapata |
| 27 | Alex Farber |
| 30 | Billy Forrester |
| 32 | Kyle Clard |
| 35 | Jesse Herd |
| 44 | C.J. Hammon |
| 45 | Leighton Goodner |
| 50 | Alan Martinez |
| 52 | Hunter Smith |
| 55 | Brandon Mercer |
| 56 | Antonio Murillo |
| 59 | Dakota Schimdt |
| 60 | Tyler Steel |
| 62 | Chance Finch |
| 66 | Kade Rodie |
| 70 | Jonah Meade |
| 71 | Brandon Nelson |
| 72 | Mason Hull |
| 75 | Wyatt McNallen |
| 81 | Randell Nelson |
Download Roster in PDF format
Requires Adobe Acrobat Reader.
| Head Coach/AD | Brian Hodnett | JHS Field House Phone(940) 567-7308 |
| Defensive Coordinator | Don Rodie | |
| Assistant Coaches | ||
| Scott Ritchey | Randy Coleman | |
| Joel Hood | Will Johnson | |
| Tim Montgomery | Randy Miller | |
| Brett Thomas | Craig Adkins | |














